Navigation

TV Media Insights Headline Animator

Adult Swim ratings (November 5-11, 2012)

Due to its popularity, these ratings are now syndicated at TV Media Insights.

Thanks to all who read and follow these ratings lists.
The output of Adult Swim data shall continue!

URL: http://www.tvmediainsights.com/2012/11/adultswim-ratings-scorecard-week-of-november-5-2012

RANK PROGRAM DAY TIME DUR HH P2+(000)
1 FAMILY GUY Wed 11:30PM-12:00AM 30 1.9 2728
2 FAMILY GUY Tue 11:30PM-12:00AM 30 1.8 2640
3 FAMILY GUY Wed 11:00PM-11:30PM 30 1.7 2557
4 FAMILY GUY Mon 11:30PM-12:00AM 30 1.7 2536
5 FAMILY GUY Thu 11:00PM-11:30PM 30 1.7 2451
6 FAMILY GUY Tue 11:00PM-11:30PM 30 1.6 2396
7 FAMILY GUY Thu 11:30PM-12:00AM 30 1.6 2200
8 FAMILY GUY Mon 11:00PM-11:30PM 30 1.4 2174
9 FAMILY GUY Fri 11:00PM-11:30PM 30 1.4 2153
10 FAMILY GUY Fri 11:30PM-12:00AM 30 1.5 2135
11 AMERICAN DAD Thu 10:30PM-11:00PM 30 1.4 2126
12 AMERICAN DAD Tue 10:30PM-11:00PM 30 1.3 1971
13 AMERICAN DAD Thu 10:00PM-10:30PM 30 1.3 1947
14 AMERICAN DAD Wed 10:30PM-11:00PM 30 1.3 1935
15 FAMILY GUY Sun 11:00PM-11:30PM 30 1.4 1917
16 AMERICAN DAD Fri 10:30PM-11:00PM 30 1.3 1837
17 FAMILY GUY Sat 10:00PM-10:30PM 30 1.3 1830
18 ROBOT CHICKEN Mon 12:00AM-12:15AM 15 1.2 1785
19 CLEVELAND SHOW Sat 10:30PM-11:00PM 30 1.1 1733
20 ROBOT CHICKEN Wed 12:00AM-12:15AM 15 1.2 1707
21 AMERICAN DAD Wed 10:00PM-10:30PM 30 1.1 1690
22 AMERICAN DAD Tue 10:00PM-10:30PM 30 1.1 1660
23 AMERICAN DAD Mon 10:30PM-11:00PM 30 1.0 1648
24 AMERICAN DAD Fri 10:00PM-10:30PM 30 1.1 1628
25 ROBOT CHICKEN Fri 12:00AM-12:15AM 15 1.2 1611
26 FAMILY GUY Sun 10:30PM-11:00PM 30 1.1 1607
27 ROBOT CHICKEN Tue 12:00AM-12:15AM 15 1.1 1574
28 ROBOT CHICKEN Wed 12:15AM-12:30AM 15 1.0 1507
29 KING OF THE HILL Thu 9:30PM-10:00PM 30 1.0 1501
30 KING OF THE HILL Sun 10:00PM-10:30PM 30 1.0 1481
31 ROBOT CHICKEN Fri 12:15AM-12:30AM 15 1.1 1467
32 ROBOT CHICKEN Mon 12:15AM-12:30AM 15 1.0 1461
33 FAMILY GUY Mon 3:00AM- 3:30AM 30 1.0 1421
34 FAMILY GUY Tue 3:00AM- 3:30AM 30 1.0 1414
35 CHILDRENS HOSPITAL Thu 12:00AM-12:15AM 15 1.0 1375
36 AQUA UNIT PATROL SQUAD 1 Wed 12:30AM-12:45AM 15 0.9 1370
37 BOONDOCKS Sat 11:30PM-12:00AM 30 1.0 1355
38 AMERICAN DAD Mon 10:00PM-10:30PM 30 0.9 1350
39 ROBOT CHICKEN Tue 12:15AM-12:30AM 15 0.9 1344
40 BOONDOCKS Sat 11:00PM-11:30PM 30 0.9 1314
41 AQUA UNIT PATROL SQUAD 1 Fri 12:30AM-12:45AM 15 1.0 1273
42 AQUA UNIT PATROL SQUAD 1 Mon 12:30AM-12:45AM 15 0.8 1259
43 KING OF THE HILL Thu 9:00PM- 9:30PM 30 0.9 1246
44 ROBOT CHICKEN Mon 3:30AM- 3:45AM 15 0.9 1240
45 KING OF THE HILL Tue 9:30PM-10:00PM 30 0.9 1232
46 ROBOT CHICKEN Tue 3:30AM- 3:45AM 15 0.9 1224
47 MORAL OREL Wed 12:45AM- 1:00AM 15 0.8 1216
48 FAMILY GUY Fri 3:00AM- 3:30AM 30 0.9 1211
49 FAMILY GUY Mon 2:30AM- 3:00AM 30 0.8 1207
49 FAMILY GUY Tue 2:30AM- 3:00AM 30 0.9 1207
49 MORAL OREL Mon 12:45AM- 1:00AM 15 0.8 1207
52 BLACK DYNAMITE Sun 11:30PM-12:00AM 30 0.9 1201
53 ROBOT CHICKEN Mon 3:45AM- 4:00AM 15 0.8 1174
54 MORAL OREL Fri 12:45AM- 1:00AM 15 0.9 1171
55 AMERICAN DAD Mon 2:00AM- 2:30AM 30 0.8 1167
56 ROBOT CHICKEN Tue 3:45AM- 4:00AM 15 0.8 1152
57 MORAL OREL Tue 12:45AM- 1:00AM 15 0.8 1146
58 FAMILY GUY Sat 9:30PM-10:00PM 30 0.8 1142
59 ROBOT CHICKEN Sun 12:00AM-12:15AM 15 0.9 1131
60 AMERICAN DAD Tue 2:00AM- 2:30AM 30 0.8 1125
61 AQUA UNIT PATROL SQUAD 1 Tue 12:30AM-12:45AM 15 0.8 1121
62 FAMILY GUY Thu 3:00AM- 3:30AM 30 0.9 1105
63 ASSY MCGEE Mon 1:00AM- 1:15AM 15 0.7 1098
63 ROBOT CHICKEN Fri 3:30AM- 3:45AM 15 0.9 1098
65 NTSF:SD:SUV:: Thu 12:15AM-12:30AM 15 0.8 1095
66 KING OF THE HILL Sun 9:30PM-10:00PM 30 0.7 1083
67 CLEVELAND SHOW Sun 9:00PM- 9:30PM 30 0.7 1081
68 KING OF THE HILL Fri 9:30PM-10:00PM 30 0.8 1080
69 KING OF THE HILL Wed 9:30PM-10:00PM 30 0.7 1071
70 KING OF THE HILL Fri 9:00PM- 9:30PM 30 0.8 1067
71 FAMILY GUY Fri 2:30AM- 3:00AM 30 0.9 1063
72 KING OF THE HILL Tue 9:00PM- 9:30PM 30 0.7 1061
73 ASSY MCGEE Wed 1:00AM- 1:15AM 15 0.8 1059
74 FAMILY GUY Wed 3:00AM- 3:30AM 30 0.8 1047
75 BLEACH Sat 12:00AM-12:30AM 30 0.8 1027
76 AMERICAN DAD Mon 1:30AM- 2:00AM 30 0.7 1020
76 ASSY MCGEE Fri 1:00AM- 1:15AM 15 0.8 1020
78 AMERICAN DAD Tue 1:30AM- 2:00AM 30 0.7 1018
78 ROBOT CHICKEN Wed 3:45AM- 4:00AM 15 0.8 1018
80 KING OF THE HILL Mon 9:30PM-10:00PM 30 0.7 1014
81 FAMILY GUY Thu 2:30AM- 3:00AM 30 0.8 1009
82 AMERICAN DAD Thu 2:00AM- 2:30AM 30 0.8 996
83 KING OF THE HILL Wed 9:00PM- 9:30PM 30 0.7 995
84 ROBOT CHICKEN Wed 3:30AM- 3:45AM 15 0.8 993
84 YOURE WHOLE Mon 4:00AM- 4:15AM 15 0.7 993
86 ASSY MCGEE Tue 1:00AM- 1:15AM 15 0.7 991
87 KING OF THE HILL Mon 9:00PM- 9:30PM 30 0.6 989
88 AMERICAN DAD Wed 1:30AM- 2:00AM 30 0.7 985
88 SQUIDBILLIES Wed 1:15AM- 1:30AM 15 0.7 985
90 AMERICAN DAD Wed 2:00AM- 2:30AM 30 0.7 984
91 ROBOT CHICKEN Fri 3:45AM- 4:00AM 15 0.8 983
92 YOURE WHOLE Tue 4:00AM- 4:15AM 15 0.7 967
93 SQUIDBILLIES Tue 1:15AM- 1:30AM 15 0.7 966
94 SUPERJAIL Sun 12:15AM-12:30AM 15 0.8 948
95 SQUIDBILLIES Mon 1:15AM- 1:30AM 15 0.7 947
96 KING OF THE HILL Mon 5:30AM- 6:00AM 30 0.7 940
97 AMERICAN DAD Fri 1:30AM- 2:00AM 30 0.8 939
98 SQUIDBILLIES Fri 1:15AM- 1:30AM 15 0.7 936
99 TIM & ERIC AWESOME SHOW Tue 4:15AM- 4:30AM 15 0.7 925
100 FAMILY GUY Wed 2:30AM- 3:00AM 30 0.7 922
101 FAMILY GUY Sun 2:00AM- 2:30AM 30 0.7 916
102 AMERICAN DAD Thu 1:30AM- 2:00AM 30 0.7 911
103 AMERICAN DAD Fri 2:00AM- 2:30AM 30 0.8 902
104 DELOCATED Thu 12:30AM- 1:00AM 30 0.7 894
105 TIM & ERIC AWESOME SHOW Mon 4:15AM- 4:30AM 15 0.6 893
106 CHILDRENS HOSPITAL Thu 3:30AM- 3:45AM 15 0.7 888
107 VENTURE BROTHERS Sat 9:00PM- 9:30PM 30 0.6 854
108 YOURE WHOLE Fri 4:00AM- 4:15AM 15 0.7 847
109 KING OF THE HILL Fri 5:30AM- 6:00AM 30 0.7 844
110 KING OF THE HILL Tue 5:00AM- 5:30AM 30 0.6 842
111 KING OF THE HILL Fri 5:00AM- 5:30AM 30 0.7 840
112 ASSY MCGEE Tue 4:30AM- 4:45AM 15 0.6 838
113 AQUA SOMETHING YOU KNOW Sun 12:30AM-12:45AM 15 0.7 836
114 BLACK DYNAMITE Sun 2:30AM- 3:00AM 30 0.6 835
115 KING OF THE HILL Wed 5:30AM- 6:00AM 30 0.7 833
116 METALOCALYPSE Sun 1:00AM- 1:15AM 15 0.6 832
117 YOURE WHOLE Wed 4:00AM- 4:15AM 15 0.6 825
118 NTSF:SD:SUV:: Thu 3:45AM- 4:00AM 15 0.7 823
119 KING OF THE HILL Mon 5:00AM- 5:30AM 30 0.6 821
120 TENCHI MUYO! GXP Sat 12:30AM- 1:00AM 30 0.7 806
121 ASSY MCGEE Thu 1:00AM- 1:15AM 15 0.6 805
122 SQUIDBILLIES Mon 4:45AM- 5:00AM 15 0.6 800
123 KING OF THE HILL Thu 5:30AM- 6:00AM 30 0.6 795
123 KING OF THE HILL Tue 5:30AM- 6:00AM 30 0.6 795
125 SQUIDBILLIES Sun 12:45AM- 1:00AM 15 0.6 791
125 TIM & ERIC AWESOME SHOW Fri 4:15AM- 4:30AM 15 0.7 791
127 ASSY MCGEE Mon 4:30AM- 4:45AM 15 0.6 790
128 FAMILY GUY Sun 1:30AM- 2:00AM 30 0.6 784
129 SQUIDBILLIES Fri 4:45AM- 5:00AM 15 0.7 781
130 KING OF THE HILL Wed 5:00AM- 5:30AM 30 0.6 777
131 SQUIDBILLIES Thu 1:15AM- 1:30AM 15 0.6 770
132 SQUIDBILLIES Tue 4:45AM- 5:00AM 15 0.6 766
133 ASSY MCGEE Fri 4:30AM- 4:45AM 15 0.6 763
134 KING OF THE HILL Thu 5:00AM- 5:30AM 30 0.6 752
135 YOURE WHOLE Thu 4:00AM- 4:15AM 15 0.6 748
136 TIM & ERIC AWESOME SHOW Thu 4:15AM- 4:30AM 15 0.6 729
137 CHECK IT OUT Sun 1:15AM- 1:30AM 15 0.5 726
138 TIM & ERIC AWESOME SHOW Wed 4:15AM- 4:30AM 15 0.6 720
139 SQUIDBILLIES Wed 4:45AM- 5:00AM 15 0.6 707
140 THUNDERCATS (2011) Sat 1:30AM- 2:00AM 30 0.6 688
141 ASSY MCGEE Wed 4:30AM- 4:45AM 15 0.6 683
142 SQUIDBILLIES Thu 4:45AM- 5:00AM 15 0.5 679
143 SAMURAI 7 Sat 1:00AM- 1:30AM 30 0.6 674
144 ASSY MCGEE Thu 4:30AM- 4:45AM 15 0.5 671
145 SYM-BIONIC TITAN Sat 2:00AM- 2:30AM 30 0.5 640
146 EUREKA 7 Sat 2:30AM- 3:00AM 30 0.5 578
147 FULLMETAL: BROTHERHOOD Sat 3:00AM- 3:30AM 30 0.5 566
148 COWBOY BEBOP Sat 4:30AM- 5:00AM 30 0.4 548
149 FULLMETAL: BROTHERHOOD Sat 3:30AM- 4:00AM 30 0.4 547
150 COWBOY BEBOP Sat 4:00AM- 4:30AM 30 0.4 542
151 INUYASHA Sat 5:00AM- 5:30AM 30 0.4 522
152 INUYASHA Sat 5:30AM- 6:00AM 30 0.4 496

HH: Household rating.
P2+ (000): Viewers, in thousands, aged 2 years or older.
Source: Nielsen Media Research

No comments:

Post a Comment