Navigation

TV Media Insights Headline Animator

Adult Swim and Toonami ratings (June 3-9, 2013)

Due to its popularity, these ratings are now syndicated at TV Media Insights.

Thanks to all who read and follow these ratings lists.
The output of Adult Swim data shall continue!

URL: http://www.tvmediainsights.com/?p=25395

RANK PROGRAM DAY TIME DUR HH P2+(000)
1 FAMILY GUY Wed 11:30PM-12:00AM 30 1.9 2744
2 FAMILY GUY Fri 11:30PM-12:00AM 30 1.9 2719
3 FAMILY GUY Wed 11:00PM-11:30PM 30 1.8 2681
4 FAMILY GUY Mon 11:00PM-11:30PM 30 1.7 2678
5 FAMILY GUY Tue 11:00PM-11:30PM 30 1.9 2673
6 FAMILY GUY Thu 11:30PM-12:00AM 30 1.8 2639
7 FAMILY GUY Thu 11:00PM-11:30PM 30 1.8 2610
8 FAMILY GUY Tue 11:30PM-12:00AM 30 1.9 2598
9 FAMILY GUY Fri 11:00PM-11:30PM 30 1.7 2515
10 FAMILY GUY Mon 11:30PM-12:00AM 30 1.7 2491
11 AMERICAN DAD Thu 10:30PM-11:00PM 30 1.6 2459
12 AMERICAN DAD Wed 10:30PM-11:00PM 30 1.6 2411
13 AMERICAN DAD Tue 10:30PM-11:00PM 30 1.6 2286
14 FAMILY GUY Sun 11:30PM-12:00AM 30 1.5 2225
15 AMERICAN DAD Fri 10:30PM-11:00PM 30 1.5 2213
16 FAMILY GUY Sun 11:00PM-11:30PM 30 1.5 2174
17 ROBOT CHICKEN Fri 12:00AM-12:15AM 15 1.5 2134
18 THE CLEVELAND SHOW Sat 11:00PM-11:30PM 30 1.5 2109
19 AMERICAN DAD Thu 10:00PM-10:30PM 30 1.4 2080
20 ROBOT CHICKEN Wed 12:00AM-12:15AM 15 1.4 2022
21 AMERICAN DAD Tue 10:00PM-10:30PM 30 1.3 1923
22 AMERICAN DAD Wed 10:00PM-10:30PM 30 1.3 1920
23 ROBOT CHICKEN Fri 12:15AM-12:30AM 15 1.4 1861
24 FAMILY GUY Sat 10:30PM-11:00PM 30 1.3 1823
25 ROBOT CHICKEN Mon 12:00AM-12:15AM 15 1.3 1795
26 AMERICAN DAD Mon 10:30PM-11:00PM 30 1.2 1788
27 ROBOT CHICKEN Tue 12:00AM-12:15AM 15 1.3 1784
28 ROBOT CHICKEN Mon 12:15AM-12:30AM 15 1.3 1778
29 AMERICAN DAD Fri 10:00PM-10:30PM 30 1.2 1743
30 ROBOT CHICKEN Wed 12:15AM-12:30AM 15 1.2 1710
31 THE CLEVELAND SHOW Sun 10:30PM-11:00PM 30 1.2 1580
32 AMERICAN DAD Mon 10:00PM-10:30PM 30 1.1 1571
33 ROBOT CHICKEN Tue 12:15AM-12:30AM 15 1.2 1569
34 AQUA TEEN HUNGERFORCE Fri 12:30AM-12:45AM 15 1.2 1516
35 THE BOONDOCKS Sat 11:30PM-12:00AM 30 1.1 1505
36 VENTURE BROTHERS Sun 12:00AM-12:30AM 30 1.0 1498
37 FAMILY GUY Sat 10:00PM-10:30PM 30 1.1 1463
38 FAMILY GUY Mon 3:00AM- 3:30AM 30 1.1 1456
39 AQUA TEEN HUNGERFORCE Mon 12:30AM-12:45AM 15 1.1 1448
40 FAMILY GUY Thu 3:00AM- 3:30AM 30 1.0 1435
41 SQUIDBILLIES Fri 1:00AM- 1:15AM 15 1.0 1434
42 GREATEST EVENT IN TV HISTORY Thu 12:00AM-12:30AM 30 1.0 1428
43 BLEACH Sat 12:00AM-12:30AM 30 1.0 1405
43 SQUIDBILLIES Fri 12:45AM- 1:00AM 15 1.1 1405
45 AMERICAN DAD Fri 1:30AM- 2:00AM 30 1.0 1390
46 AMERICAN DAD Fri 2:00AM- 2:30AM 30 1.0 1385
47 KING OF THE HILL Sun 10:00PM-10:30PM 30 0.9 1372
48 AQUA TEEN HUNGERFORCE Wed 12:30AM-12:45AM 15 1.0 1359
49 KING OF THE HILL Thu 9:30PM-10:00PM 30 0.9 1349
50 NARUTO Sat 12:30AM- 1:00AM 30 1.0 1336
51 FAMILY GUY Wed 3:00AM- 3:30AM 30 1.0 1330
52 SQUIDBILLIES Mon 12:45AM- 1:00AM 15 1.0 1329
53 AQUA TEEN HUNGERFORCE Tue 12:30AM-12:45AM 15 1.0 1321
54 AMERICAN DAD Mon 2:00AM- 2:30AM 30 0.9 1318
55 FAMILY GUY Mon 2:30AM- 3:00AM 30 1.0 1313
56 FAMILY GUY Fri 3:00AM- 3:30AM 30 1.0 1301
57 SQUIDBILLIES Mon 1:00AM- 1:15AM 15 1.0 1296
58 AQUA TEEN HUNGERFORCE Fri 1:15AM- 1:30AM 15 0.9 1284
59 FAMILY GUY Fri 2:30AM- 3:00AM 30 1.0 1278
60 KING OF THE HILL Tue 9:30PM-10:00PM 30 0.9 1276
61 ROBOT CHICKEN Mon 3:30AM- 3:45AM 15 1.0 1254
62 KING OF THE HILL Fri 9:30PM-10:00PM 30 0.8 1250
63 AMERICAN DAD Mon 1:30AM- 2:00AM 30 0.9 1232
64 ROBOT CHICKEN Mon 3:45AM- 4:00AM 15 1.0 1211
65 GREATEST EVENT IN TV HISTORY Thu 3:30AM- 4:00AM 30 0.8 1185
66 SQUIDBILLIES Wed 12:45AM- 1:00AM 15 0.9 1171
67 ROBOT CHICKEN Wed 3:30AM- 3:45AM 15 0.9 1170
68 FAMILY GUY Tue 3:00AM- 3:30AM 30 1.0 1169
69 AQUA TEEN HUNGERFORCE Mon 1:15AM- 1:30AM 15 0.9 1159
70 KING OF THE HILL Wed 9:30PM-10:00PM 30 0.8 1151
71 KING OF THE HILL Mon 5:00AM- 5:30AM 30 0.8 1128
72 ONE PIECE Sat 1:00AM- 1:30AM 30 0.9 1127
73 KING OF THE HILL Wed 9:00PM- 9:30PM 30 0.7 1126
74 AMERICAN DAD Wed 2:00AM- 2:30AM 30 0.8 1119
74 SEALAB 2021 Mon 4:00AM- 4:15AM 15 0.9 1119
76 KING OF THE HILL Fri 9:00PM- 9:30PM 30 0.7 1115
77 ROBOT CHICKEN Wed 3:45AM- 4:00AM 15 0.8 1112
78 KING OF THE HILL Mon 9:30PM-10:00PM 30 0.7 1110
79 FAMILY GUY Wed 2:30AM- 3:00AM 30 0.8 1098
80 SQUIDBILLIES Tue 12:45AM- 1:00AM 15 0.8 1097
81 AMERICAN DAD Wed 1:30AM- 2:00AM 30 0.8 1094
82 FAMILY GUY Tue 2:30AM- 3:00AM 30 0.9 1083
83 LUCY:DAUGHTER OF DEVIL Mon 4:15AM- 4:30AM 15 0.8 1074
84 FAMILY GUY Thu 2:30AM- 3:00AM 30 0.8 1067
85 ROBOT CHICKEN Fri 3:30AM- 3:45AM 15 0.8 1060
86 KING OF THE HILL Mon 5:30AM- 6:00AM 30 0.8 1059
86 SEALAB 2021 Wed 4:00AM- 4:15AM 15 0.8 1059
88 SQUIDBILLIES Mon 4:30AM- 4:45AM 15 0.8 1058
89 SOUL EATER Sat 1:30AM- 2:00AM 30 0.8 1056
90 AMERICAN DAD Tue 2:00AM- 2:30AM 30 0.8 1055
91 FAMILY GUY Sun 2:30AM- 3:00AM 30 0.8 1050
92 SQUIDBILLIES Wed 1:00AM- 1:15AM 15 0.8 1049
93 GREATEST EVENT IN TV HISTORY Sun 12:30AM- 1:00AM 30 0.8 1044
94 ROBOT CHICKEN Fri 3:45AM- 4:00AM 15 0.8 1042
95 KING OF THE HILL Thu 5:30AM- 6:00AM 30 0.8 1039
96 KING OF THE HILL Tue 9:00PM- 9:30PM 30 0.8 1031
97 ROBOT CHICKEN Tue 3:30AM- 3:45AM 15 0.9 1026
98 AQUA TEEN HUNGERFORCE Mon 4:45AM- 5:00AM 15 0.8 1025
99 AMERICAN DAD Thu 2:00AM- 2:30AM 30 0.8 1009
100 LUCY:DAUGHTER OF DEVIL Wed 4:15AM- 4:30AM 15 0.8 1005
101 KING OF THE HILL Mon 9:00PM- 9:30PM 30 0.6 1001
102 FAMILY GUY Sun 2:00AM- 2:30AM 30 0.8 995
103 KING OF THE HILL Thu 9:00PM- 9:30PM 30 0.7 989
104 IGPX: IMMORTAL GRAND PRIX Sat 2:00AM- 2:30AM 30 0.7 985
105 SQUIDBILLIES Wed 4:30AM- 4:45AM 15 0.8 983
106 GREATEST EVENT IN TV HISTORY Thu 4:00AM- 4:15AM 15 0.7 982
107 KING OF THE HILL Fri 5:30AM- 6:00AM 30 0.8 978
108 KING OF THE HILL Wed 5:00AM- 5:30AM 30 0.8 973
109 AQUA TEEN HUNGERFORCE Wed 1:15AM- 1:30AM 15 0.8 971
110 SQUIDBILLIES Tue 1:00AM- 1:15AM 15 0.8 969
111 KING OF THE HILL Tue 5:30AM- 6:00AM 30 0.8 967
112 ROBOT CHICKEN Tue 3:45AM- 4:00AM 15 0.8 963
113 AQUA TEEN HUNGERFORCE Wed 4:45AM- 5:00AM 15 0.7 958
114 SEALAB 2021 Fri 4:00AM- 4:15AM 15 0.8 953
115 AMERICAN DAD Thu 1:30AM- 2:00AM 30 0.7 946
116 KING OF THE HILL Wed 5:30AM- 6:00AM 30 0.8 942
117 AMERICAN DAD Tue 1:30AM- 2:00AM 30 0.8 940
118 SQUIDBILLIES Fri 4:30AM- 4:45AM 15 0.7 934
119 KING OF THE HILL Thu 5:00AM- 5:30AM 30 0.7 927
119 SEALAB 2021 Tue 4:00AM- 4:15AM 15 0.8 927
121 LUCY:DAUGHTER OF DEVIL Fri 4:15AM- 4:30AM 15 0.7 920
122 KING OF THE HILL Tue 5:00AM- 5:30AM 30 0.8 915
123 INUYASHA Sat 5:00AM- 5:30AM 30 0.6 914
124 YOUR PRETTY FACE/HELL Thu 4:15AM- 4:30AM 15 0.7 907
125 KING OF THE HILL Sat 9:30PM-10:00PM 30 0.7 906
126 KING OF THE HILL Fri 5:00AM- 5:30AM 30 0.7 903
126 LOITER SQUAD Sun 1:15AM- 1:30AM 15 0.7 903
126 SQUIDBILLIES Thu 4:30AM- 4:45AM 15 0.7 903
129 THE CLEVELAND SHOW Sun 1:30AM- 2:00AM 30 0.7 899
130 AQUA TEEN HUNGERFORCE Fri 4:45AM- 5:00AM 15 0.7 898
131 GREATEST EVENT IN TV HISTORY Sun 1:00AM- 1:15AM 15 0.7 897
131 LUCY:DAUGHTER OF DEVIL Tue 4:15AM- 4:30AM 15 0.8 897
133 AQUA TEEN HUNGERFORCE Tue 1:15AM- 1:30AM 15 0.7 892
134 FULLMETAL: BROTHERHOOD Sat 4:00AM- 4:30AM 30 0.6 886
135 HOME MOVIES Sat 9:00PM- 9:30PM 30 0.6 885
136 AQUA TEEN HUNGERFORCE Thu 4:45AM- 5:00AM 15 0.7 884
137 SQUIDBILLIES Tue 4:30AM- 4:45AM 15 0.8 882
138 SYM-BIONIC TITAN Sat 3:30AM- 4:00AM 30 0.6 874
139 EUREKA 7 Sat 2:30AM- 3:00AM 30 0.7 869
140 INUYASHA Sat 5:30AM- 6:00AM 30 0.6 866
141 AQUA TEEN HUNGERFORCE Tue 4:45AM- 5:00AM 15 0.7 853
142 GREATEST EVENT IN TV HISTORY Thu 12:30AM-12:45AM 15 0.6 847
143 COWBOY BEBOP Sat 4:30AM- 5:00AM 30 0.6 836
144 THUNDERCATS (2011) Sat 3:00AM- 3:30AM 30 0.6 812
145 KING OF THE HILL Sun 9:30PM-10:00PM 30 0.6 811
145 YOUR PRETTY FACE/HELL Thu 12:45AM- 1:00AM 15 0.6 811
147 AQUA TEEN HUNGERFORCE Thu 1:15AM- 1:30AM 15 0.6 742
148 SQUIDBILLIES Thu 1:00AM- 1:15AM 15 0.6 736
149 SQUIDBILLIES Sun 9:00PM- 9:15PM 15 0.5 607
150 SQUIDBILLIES Sun 9:15PM- 9:30PM 15 0.4 532

HH: Household rating.
P2+ (000): Viewers, in thousands, aged 2 years or older.
Source: Nielsen Media Research

No comments:

Post a Comment