Navigation

TV Media Insights Headline Animator

ESPN, ESPN2, ESPNU and ESPNEWS ratings (December 30, 2013-January 5, 2014)


Viewership averages in
Prime Time (8 p.m. to 11 p.m.)/Total Day (6 a.m. to 5:59 a.m.)

This week: 8,203,000/2,947,000
Last week: 4,656,000/1,858,000
This week one year ago: 6,817,000/2,421,000


RANK PROGRAM DAY TIME DUR HH P2+(000)
1 ROSE BOWL (live) Wed 5:08PM- 8:36PM 208 10.2 18636
2 SUGAR BOWL (live) Thu 8:28PM-12:24AM 236 9.3 16339
3 ORANGE BOWL (live) Fri 8:25PM-12:18AM 233 6.7 11400
4 FIESTA BOWL (live) Wed 8:43PM-12:26AM 223 6.6 11304
5 BCS BOWL STUDIO (live) Wed 4:30PM- 4:56PM 26 5.7 10010
6 COLLEGE FOOTBALL BOWL GAME (live) Tue 7:59PM-11:49PM 230 5.0 8689
7 COLLEGE FOOTBALL BOWL GAME (live) Mon 6:45PM-10:03PM 198 4.5 7547
8 FIESTA BOWL SUST (live) Wed 12:26AM-12:46AM 20 4.4 7043
9 BCS BOWL STUDIO (live) Thu 8:00PM- 8:23PM 23 3.7 6429
10 COLLEGE FOOTBALL BOWL GAME (live) Wed 1:00PM- 4:30PM 210 3.2 5435
11 SPORTSCENTER 12AM (live) Thu 12:36AM- 1:00AM 24 3.3 5067
12 SPORTSCENTER 12AM (live) Fri 12:29AM- 1:00AM 31 2.5 3993
13 BCS BOWL STUDIO (live) Fri 8:00PM- 8:22PM 22 2.5 3992
14 COLLEGE FOOTBALL BOWL GAME (live) Mon 10:15PM- 2:05AM 230 2.2 3514
15 COLLEGE FOOTBALL BOWL GAME (live) Mon 3:15PM- 6:45PM 210 2.0 3124
16 COLLEGE FOOTBALL LIVE (live) Tue 7:16PM- 7:59PM 43 1.9 2951
17 COLLEGE GAMEDAY (live) Thu 7:00PM- 8:00PM 60 1.6 2706
18 SPORTSCENTER 12AM (live) Wed 12:55AM- 1:30AM 35 1.9 2702
19 COLLEGE FOOTBALL BOWL GAME (live) Sat 1:00PM- 4:52PM 232 1.8 2574
20 SPORTSCENTER LATE (live) Tue 11:49PM- 1:00AM 71 1.6 2514
21 COLLEGE FOOTBALL BOWL GAME (live) Tue 4:01PM- 7:16PM 195 1.7 2466
22 SPORTSCENTER 1AM (live) Thu 1:00AM- 2:00AM 60 1.7 2410
23 NFL COUNTDOWN (live) Sun 10:00AM- 1:00PM 180 1.6 2245
24 SPORTSCENTER 1AM (live) Fri 1:00AM- 2:00AM 60 1.4 2091
25 COLLEGE FOOTBALL BOWL GAME (live) Tue 12:27PM- 3:41PM 194 1.4 2052
26 COLLEGE GAMEDAY (live) Fri 7:00PM- 8:00PM 60 1.4 1936
27 NFL COUNTDOWN (live) Sat 11:00AM- 1:00PM 120 1.5 1935
28 COLLEGE FOOTBALL BOWL GAME (live) Sun 9:00PM-12:26AM 206 1.1 1707
29 COLLEGE FOOTBALL BOWL GAME (live) Mon 11:42AM- 3:15PM 213 1.1 1650
30 SPORTSCENTER 1AM (live) Wed 1:30AM- 2:30AM 60 1.2 1634
31 COLLEGE GAMEDAY (live) Wed 10:00AM- 1:00PM 180 1.1 1561
32 PARDON THE INTERRUPTION Fri 5:30PM- 6:00PM 30 1.1 1489
33 SPORTSCENTER MORNING (live) Thu 2:00AM- 3:00AM 60 1.1 1468
34 COLLEGE FOOTBALL SCOREBOARD (live) Tue 3:41PM- 4:01PM 20 1.1 1453
35 NFL PRIMETIME (live) Sun 7:47PM- 9:00PM 73 0.9 1308
36 SPORTSCENTER WEEKEND-AM (live) Sat 9:00AM-11:00AM 120 1.0 1279
37 HIGH SCHOOL FOOTBALL (live) Thu 4:00PM- 7:00PM 180 0.9 1271
38 SPORTSCENTER 1AM (live) Tue 1:00AM- 2:00AM 60 0.9 1266
39 SPORTSCENTER EARLY (live) Fri 6:00PM- 7:00PM 60 1.0 1262
40 SPORTSCENTER WEEKEND-AM (live) Sun 9:00AM-10:00AM 60 0.9 1184
41 NFL PRIMETIME (live) Sat 12:00AM- 1:00AM 60 0.8 1168
42 AROUND THE HORN Fri 5:00PM- 5:30PM 30 0.9 1166
43 SPORTSCENTER AM (live) Mon 11:00AM-11:42AM 42 0.9 1137
44 SPORTSCENTER MORNING (live) Wed 2:30AM- 3:30AM 60 0.9 1132
45 SPORTSCENTER MORNING (live) Fri 2:00AM- 3:00AM 60 0.8 1095
46 SPORTSCENTER AM (live) Tue 12:00PM-12:27PM 27 0.8 1028
47 SPORTSCENTER 1AM (live) Mon 2:05AM- 3:00AM 55 0.7 1023
48 COLLEGE FOOTBALL BOWL GAME Thu 3:00AM- 5:00AM 120 0.8 1018
49 SPORTSCENTER AM (live) Mon 10:00AM-11:00AM 60 0.8 983
50 NFL LIVE (live) Fri 4:00PM- 5:00PM 60 0.7 981
51 SPORTSCENTER AM (live) Fri 12:00PM- 1:00PM 60 0.7 962
52 SPORTSCENTER LATE (live) Sun 12:26AM- 1:56AM 90 0.7 953
53 ROAD TO THE BCS NATIONAL CHAMPIONSHIP Sat 4:52PM- 5:30PM 38 0.7 949
54 SPORTSCENTER 1AM (live) Sat 1:00AM- 2:00AM 60 0.6 941
55 SPORTSCENTER AM (live) Fri 1:00PM- 2:02PM 62 0.7 906
56 SPORTSCENTER LATE (live) Sat 11:00PM-12:00AM 60 0.6 902
57 SPORTSCENTER AM (live) Tue 11:00AM-12:00PM 60 0.7 895
58 SPORTSCENTER MORNING Sat 8:00AM- 9:00AM 60 0.7 894
59 SPORTSCENTER AM (live) Wed 9:00AM-10:00AM 60 0.7 893
60 SPORTSCENTER AM (live) Thu 11:00AM-12:00PM 60 0.6 881
61 SPORTSCENTER AM (live) Fri 9:00AM-10:00AM 60 0.7 876
62 SPORTSCENTER AM (live) Fri 10:00AM-11:00AM 60 0.7 872
63 SPORTSCENTER MORNING (live) Tue 2:00AM- 3:00AM 60 0.6 870
64 SPORTSCENTER WEEKEND-AM (live) Sun 8:00AM- 9:00AM 60 0.7 858
65 SPORTSCENTER AM (live) Tue 10:00AM-11:00AM 60 0.6 836
66 NFL INSIDERS (live) Fri 3:00PM- 4:00PM 60 0.6 831
67 NFL INSIDERS (live) Thu 3:00PM- 4:00PM 60 0.7 828
68 SPORTSCENTER AM (live) Fri 2:02PM- 3:00PM 58 0.6 813
69 SPORTSCENTER AM (live) Thu 12:00PM- 1:00PM 60 0.6 790
70 SPORTSCENTER MORNING Fri 8:00AM- 9:00AM 60 0.7 781
71 SPORTSCENTER MORNING Fri 3:00AM- 4:00AM 60 0.6 779
72 SPORTSCENTER AM (live) Fri 11:00AM-12:00PM 60 0.6 773
73 SPORTSCENTER MORNING (live) Sat 2:00AM- 3:00AM 60 0.5 767
74 SPORTSCENTER MORNING Thu 5:00AM- 6:00AM 60 0.6 766
75 SPORTSCENTER AM (live) Thu 1:00PM- 2:00PM 60 0.6 765
76 SPORTSCENTER MORNING Fri 7:00AM- 8:00AM 60 0.7 764
77 SPORTSCENTER AM (live) Mon 9:00AM-10:00AM 60 0.6 763
78 COLLEGE FOOTBALL BOWL GAME Wed 3:30AM- 5:00AM 90 0.6 742
79 SPORTSCENTER AM (live) Thu 10:00AM-11:00AM 60 0.6 739
80 SPORTSCENTER AM (live) Thu 2:00PM- 3:00PM 60 0.6 731
81 SPORTSCENTER MORNING Fri 6:00AM- 7:00AM 60 0.6 724
82 SPORTSCENTER MORNING Thu 8:00AM- 9:00AM 60 0.6 723
83 PBA BOWLING Sun 1:00PM- 3:00PM 120 0.5 717
84 SPORTSCENTER AM (live) Tue 9:00AM-10:00AM 60 0.6 705
85 SPORTSCENTER MORNING Thu 6:00AM- 7:00AM 60 0.6 702
86 SPORTSCENTER MORNING Thu 7:00AM- 8:00AM 60 0.6 668
87 SPORTSCENTER MORNING Wed 5:00AM- 6:00AM 60 0.6 665
88 SPORTSCENTER MORNING Tue 8:00AM- 9:00AM 60 0.5 662
89 SPORTSCENTER AM (live) Thu 9:00AM-10:00AM 60 0.5 640
90 NFL PRIMETIME Sat 3:00AM- 4:00AM 60 0.5 637
91 ROAD TO THE BCS NATIONAL CHAMPIONSHIP Sat 5:30PM- 6:30PM 60 0.4 622
92 COLLEGE FOOTBALL BOWL GAME Sat 6:00AM- 6:30AM 30 0.5 609
93 SPORTSCENTER MORNING Wed 8:00AM- 9:00AM 60 0.5 606
94 COLLEGE FOOTBALL BOWL GAME Tue 3:00AM- 5:00AM 120 0.5 605
95 SPORTSCENTER MORNING Sat 7:00AM- 8:00AM 60 0.5 600
96 NFL MATCH-UP Fri 4:00AM- 4:30AM 30 0.5 593
97 SPORTSCENTER AM (live) Mon 8:00AM- 9:00AM 60 0.5 591
98 COLLEGE FOOTBALL BOWL GAME Fri 4:30AM- 6:00AM 90 0.5 581
99 SPORTSCENTER MORNING (live) Mon 3:00AM- 4:00AM 60 0.4 580
100 NFL MATCH-UP Sat 4:00AM- 4:30AM 30 0.5 574
101 NFL PRIMETIME Sun 7:00AM- 8:00AM 60 0.5 571
102 SPORTSCENTER MORNING Tue 7:00AM- 8:00AM 60 0.4 561
103 SPORTSCENTER 1AM Mon 6:30AM- 8:00AM 90 0.5 559
104 NFL MATCH-UP Sat 6:30AM- 7:00AM 30 0.5 547
105 SPORTSCENTER MORNING Tue 6:00AM- 7:00AM 60 0.4 540
106 BCS COUNTDOWN Sat 6:30PM- 7:30PM 60 0.4 534
107 SPORTSCENTER MORNING Mon 5:00AM- 6:00AM 60 0.4 531
108 SPORTSCENTER MORNING Mon 4:00AM- 5:00AM 60 0.4 528
109 SPORTSCENTER MORNING Tue 5:00AM- 6:00AM 60 0.4 523
110 SPORTSCENTER 1AM Mon 6:00AM- 6:30AM 30 0.4 505
111 ESPN ORIGINAL DOCUMENTARY Sat 7:30PM- 9:30PM 120 0.4 502
112 SPORTSCENTER MORNING Wed 7:00AM- 8:00AM 60 0.4 478
113 COLLEGE FOOTBALL BOWL GAME Sat 4:30AM- 6:00AM 90 0.4 451
114 SPORTSCENTER MORNING Wed 6:00AM- 7:00AM 60 0.4 450
115 BILLIARDS INTERNATIONAL Sun 3:00PM- 4:00PM 60 0.3 397
116 BILLIARDS INTERNATIONAL Sun 4:00PM- 5:00PM 60 0.3 389
117 NFL MATCH-UP Sun 6:30AM- 7:00AM 30 0.3 387
118 COLLEGE FOOTBALL BOWL GAME Sun 6:00AM- 6:30AM 30 0.3 364
119 BILLIARDS INTERNATIONAL Sun 5:00PM- 6:00PM 60 0.2 311
120 COLLEGE GAMEDAY Sat 10:00PM-11:00PM 60 0.2 243
121 ESPNU FILM ROOM Sat 9:30PM-10:00PM 30 0.2 233
122 WORLD'S STRONGEST MAN Sun 7:00PM- 7:47PM 47 0.1 166
123 COLLEGE GAMEDAY Sun 6:00PM- 7:00PM 60 0.1 137


ESPN2

Viewership averages in
Prime Time (8 p.m. to 11 p.m.)/Total Day (6 a.m. to 5:59 a.m.)

This week: 301,000/429,000
Last week: 318,000/239,000
This week one year ago: 366,000/354,000

RANK PROGRAM DAY TIME DUR HH P2+(000)
1 COLLEGE FOOTBALL BOWL GAME (live) Wed 11:59AM- 3:24PM 205 2.6 4518
2 SPORTSCENTER AFTERNOON (live) Wed 3:24PM- 4:00PM 36 1.0 1564
3 BCS BOWL STUDIO (live) Wed 8:35PM- 8:43PM 8 0.8 1374
4 NCAA FOOTBALL CHAMPS (live) Sat 2:03PM- 5:13PM 190 0.8 1243
5 SPORTSCENTER AM (live) Mon 1:00PM- 2:00PM 60 0.6 1008
6 SPORTSCENTER AM (live) Mon 12:00PM- 1:00PM 60 0.6 1005
7 COLLEGE BASKETBALL REGULAR SEASON (live) Tue 3:03PM- 5:36PM 153 0.7 1004
8 NFL PRIMETIME (live) Mon 2:00PM- 3:00PM 60 0.5 953
9 COLLEGE BASKETBALL REGULAR SEASON (live) Tue 1:00PM- 3:03PM 123 0.6 902
10 FIRST TAKE (live) Mon 10:00AM-12:00PM 120 0.5 880
11 PARDON THE INTERRUPTION Thu 5:30PM- 6:00PM 30 0.6 783
12 MIKE & MIKE IN THE MORNING (live) Mon 6:00AM-10:00AM 240 0.3 710
13 NFL LIVE (live) Wed 4:00PM- 5:00PM 60 0.4 660
14 SPORTSCENTER EARLY (live) Thu 6:00PM- 7:00PM 60 0.4 613
15 AROUND THE HORN Thu 5:00PM- 5:30PM 30 0.4 602
16 NFL LIVE (live) Thu 4:00PM- 5:00PM 60 0.4 584
17 NFL INSIDERS (live) Mon 3:00PM- 4:00PM 60 0.4 556
18 SPORTSCENTER AM (live) Wed 11:00AM-11:59AM 59 0.4 542
19 COLLEGE BASKETBALL REGULAR SEASON (live) Sat 12:00PM- 2:03PM 123 0.3 514
20 NFL LIVE (live) Mon 4:00PM- 5:00PM 60 0.4 504
21 SPORTSCENTER LATE (live) Sun 11:00PM-11:08PM 8 0.3 495
22 COLLEGE BASKETBALL REGULAR SEASON (live) Tue 5:36PM- 7:06PM 90 0.4 492
23 SPORTSCENTER AM (live) Tue 12:30PM- 1:00PM 30 0.3 487
24 SPORTSCENTER PRIME (live) Wed 8:00PM- 9:05PM 65 0.3 482
25 COLLEGE BASKETBALL REGULAR SEASON (live) Thu 7:00PM- 8:47PM 107 0.3 467
26 SPORTSCENTER 12AM (live) Mon 12:00AM- 1:00AM 60 0.3 458
27 ROAD TO THE BCS NATIONAL CHAMPIONSHIP Sun 11:08PM-12:30AM 82 0.3 454
28 HIGH SCHOOL FOOTBALL Wed 9:13PM-10:11PM 58 0.2 403
29 FIRST TAKE (live) Fri 10:00AM-12:00PM 120 0.3 398
30 COLLEGE FOOTBALL LIVE (live) Thu 3:30PM- 4:00PM 30 0.3 393
30 SPORTSCENTER LATE (live) Mon 11:00PM-12:00AM 60 0.3 393
32 SPORTSCENTER EARLY (live) Mon 6:00PM- 7:00PM 60 0.3 391
33 FIRST TAKE (live) Tue 10:00AM-12:00PM 120 0.3 384
34 SPORTSCENTER 1AM (live) Mon 1:00AM- 1:59AM 59 0.3 380
35 FIRST TAKE Thu 1:00PM- 3:00PM 120 0.3 374
36 SPORTSCENTER SPECIAL (live) Sun 9:00PM-11:00PM 120 0.3 372
37 BOXING SERIES (live) Fri 9:00PM-11:06PM 126 0.2 360
37 FIRST TAKE (live) Thu 10:00AM-12:00PM 120 0.3 360
39 SPORTSCENTER WEEKEND-AM (live) Sat 11:00AM-12:00PM 60 0.2 351
40 FIRST TAKE Tue 12:00PM-12:30PM 30 0.3 350
40 SPORTSCENTER PRIME (live) Mon 10:00PM-11:00PM 60 0.2 350
42 SPORTSNATION (live) Thu 3:00PM- 3:30PM 30 0.3 343
43 NUMBERS NEVER LIE (live) Fri 12:00PM- 1:00PM 60 0.3 339
44 NFL PRIMETIME Mon 5:00PM- 6:00PM 60 0.3 331
45 NUMBERS NEVER LIE (live) Thu 12:00PM- 1:00PM 60 0.2 324
45 SPORTSCENTER AM (live) Wed 10:00AM-11:00AM 60 0.3 324
45 SPORTSCENTER EARLY (live) Wed 6:00PM- 7:00PM 60 0.2 324
48 POKER Sun 7:00PM- 9:00PM 120 0.2 319
49 NFL PRIMETIME Mon 9:00PM-10:00PM 60 0.2 314
50 SPORT SCIENCE Wed 5:00PM- 5:30PM 30 0.2 313
51 AROUND THE HORN Fri 6:00PM- 6:30PM 30 0.2 287
51 NFL LIVE Wed 10:11PM-11:00PM 49 0.2 287
53 FIRST TAKE Fri 1:00PM- 3:00PM 120 0.2 284
54 NFL PROGRAMMING Wed 1:03AM- 2:00AM 57 0.2 280
55 SPORTSCENTER PRIME (live) Wed 7:00PM- 8:00PM 60 0.2 275
55 SPORTSCENTER WEEKEND-AM (live) Sun 10:00AM- 1:00PM 180 0.2 275
57 MIKE & MIKE IN THE MORNING (live) Tue 6:00AM-10:00AM 240 0.2 274
58 MIKE & MIKE IN THE MORNING (live) Fri 6:00AM-10:00AM 240 0.2 272
59 NFL KICKOFF Sat 9:00AM-11:00AM 120 0.2 265
60 NFL KICKOFF (live) Fri 7:00PM- 9:00PM 120 0.2 263
61 PARDON THE INTERRUPTION Fri 6:30PM- 7:00PM 30 0.2 257
62 NFL LIVE Thu 12:19AM- 1:19AM 60 0.2 256
63 MIKE & MIKE IN THE MORNING (live) Thu 6:00AM-10:00AM 240 0.2 255
64 COLLEGE BASKETBALL REGULAR SEASON (live) Tue 9:17PM-11:14PM 117 0.2 252
64 OLBERMANN Fri 12:18AM-12:44AM 26 0.2 252
66 NFL LIVE Fri 1:00AM- 2:00AM 60 0.1 250
67 COLLEGE BASKETBALL REGULAR SEASON (live) Sat 5:13PM- 7:28PM 135 0.2 245
68 HIGHLY QUESTIONABLE Fri 4:00PM- 4:30PM 30 0.2 243
69 COLLEGE FOOTBALL LIVE (live) Fri 5:00PM- 6:00PM 60 0.2 237
70 COLLEGE BASKETBALL SCOREBOARD (live) Thu 8:47PM- 9:02PM 15 0.2 236
70 SPORTSNATION (live) Fri 3:00PM- 4:00PM 60 0.2 236
72 COLLEGE BASKETBALL REGULAR SEASON (live) Tue 7:06PM- 9:17PM 131 0.2 231
73 SPORTSCENTER MORNING Fri 4:00AM- 5:00AM 60 0.1 228
74 SPORTS REPORTERS Sun 8:30AM- 9:00AM 30 0.2 227
75 NFL MATCH-UP Sat 8:30AM- 9:00AM 30 0.2 221
76 COLLEGE BASKETBALL REGULAR SEASON (live) Thu 9:02PM-11:01PM 119 0.2 219
76 SPORTSCENTER MORNING Sun 6:00AM- 7:00AM 60 0.2 219
78 SPORTSCENTER 12AM (live) Sat 12:00AM- 1:00AM 60 0.2 217
79 SPORTSCENTER LATE (live) Tue 11:14PM-11:38PM 24 0.2 215
80 NFL LIVE Wed 12:41AM- 1:03AM 22 0.2 214
81 COLLEGE FOOTBALL BOWL GAME Mon 1:59AM- 4:00AM 121 0.1 209
81 SPORTSCENTER LATE (live) Wed 11:00PM-12:41AM 101 0.1 209
83 COLLEGE FOOTBALL BOWL GAME Fri 2:00AM- 4:00AM 120 0.1 203
84 SPORTSCENTER LATE (live) Thu 11:01PM-12:19AM 78 0.1 201
85 ESPN ORIGINAL DOCUMENTARY Sat 10:30PM-12:00AM 90 0.1 198
86 OUTSIDE THE LINES - FIRST REPORT (live) Fri 4:30PM- 5:00PM 30 0.2 196
87 SPORTSCENTER MORNING Sat 3:00AM- 4:00AM 60 0.2 195
88 SUPER BOWL HIGHLIGHTS Sat 1:30AM- 3:00AM 90 0.2 194
89 COLIN'S NEW FOOTBALL SHOW (live) Sun 9:00AM-10:00AM 60 0.2 188
90 COLLEGE GAMEDAY Sun 1:00PM- 2:00PM 60 0.1 187
90 NFL FILMS PRESENTS Wed 2:00AM- 2:30AM 30 0.1 187
92 OLBERMANN Tue 11:38PM-12:00AM 22 0.1 186
93 PROFILE:60 Sun 7:00AM- 7:30AM 30 0.2 185
94 SPORTSCENTER MORNING Fri 5:00AM- 6:00AM 60 0.1 182
95 COLLEGE BASKETBALL REGULAR SEASON (live) Mon 7:00PM- 9:00PM 120 0.1 181
96 COLLEGE FOOTBALL BOWL GAME Mon 4:00AM- 6:00AM 120 0.1 175
96 OUTSIDE THE LINES-WEEKEND Sun 8:00AM- 8:30AM 30 0.2 175
98 ESPN FC Sun 12:30AM- 1:30AM 60 0.1 170
98 ESPN ORIGINAL DOCUMENTARY Sat 8:50PM-10:19PM 89 0.1 170
100 SPORTSCENTER MORNING Thu 3:00AM- 4:00AM 60 0.1 169
101 NFL LIVE Sat 7:30AM- 8:30AM 60 0.1 166
102 OLBERMANN Fri 12:44AM- 1:00AM 16 0.1 165
103 SPORTSCENTER LATE (live) Fri 11:06PM-12:18AM 72 0.1 164
104 OLBERMANN Tue 12:00AM-12:30AM 30 0.1 162
105 HIGH SCHOOL BASKETBALL (live) Sat 7:28PM- 8:50PM 82 0.1 156
106 SPORTSCENTER MORNING Wed 3:00AM- 4:00AM 60 0.1 151
107 COLLEGE FOOTBALL BOWL GAME Sat 4:00AM- 6:00AM 120 0.1 150
108 MIKE & MIKE IN THE MORNING (live) Wed 6:00AM-10:00AM 240 0.1 148
109 POKER Sun 6:00PM- 7:00PM 60 0.1 145
109 SPORTSCENTER MORNING Thu 4:00AM- 5:00AM 60 0.1 145
111 NBA TONIGHT Tue 1:00AM- 1:30AM 30 0.1 143
112 COLLEGE FOOTBALL BOWL GAME Thu 1:19AM- 3:00AM 101 0.1 135
113 SPORTSCENTER MORNING Sat 6:00AM- 7:00AM 60 0.1 132
114 SPORT SCIENCE Wed 2:30AM- 3:00AM 30 0.1 130
115 SN MONTHLY JEERS Sat 10:19PM-10:30PM 11 0.1 126
116 ESPN FC Wed 5:30PM- 6:00PM 30 0.1 125
117 NBA TONIGHT (live) Sat 1:00AM- 1:30AM 30 0.1 124
118 NFL MATCH-UP Sun 7:30AM- 8:00AM 30 0.1 115
119 OLBERMANN Tue 12:30AM- 1:00AM 30 0.1 114
119 POKER Sun 5:00PM- 6:00PM 60 0.1 114
121 NFL LIVE Thu 5:00AM- 6:00AM 60 0.1 113
122 COLLEGE FOOTBALL BOWL GAME Wed 4:00AM- 6:00AM 120 0.1 108
123 ESPNU FILM ROOM Sun 1:30AM- 2:00AM 30 0.1 104
124 PROFILE:60 Sat 7:00AM- 7:30AM 30 0.1 93
125 ROAD TO THE BCS NATIONAL CHAMPIONSHIP Sun 2:00PM- 3:00PM 60 0.1 88
126 NFL FILMS PRESENTS Tue 1:30AM- 2:00AM 30 0.1 86
127 POKER Sun 4:00PM- 5:00PM 60 0.1 84
128 COLLEGE FOOTBALL BOWL GAME Tue 2:00AM- 4:00AM 120 0.0 68
129 ROAD TO THE BCS NATIONAL CHAMPIONSHIP Sun 3:00PM- 4:00PM 60 0.0 60
130 COLLEGE FOOTBALL BOWL GAME Tue 4:00AM- 6:00AM 120 0.0 26




Viewership averages in
Prime Time (8 p.m. to 11 p.m.)/Total Day (6 a.m. to 5:59 a.m.)

This week: 120,000/85,000
Last week: 117,000/68,000
This week one year ago: 147,000/91,000

RANK PROGRAM DAY TIME DUR HH P2+(000)
1 COLLEGE BASKETBALL REGULAR SEASON (live) Sun 8:03PM-10:10PM 127 0.3 559
2 COLLEGE FOOTBALL BOWL GAME (live) Wed 12:00PM- 3:33PM 213 0.2 332
3 COLLEGE BASKETBALL REGULAR SEASON (live) Sat 4:10PM- 6:31PM 141 0.1 262
4 COLLEGE BASKETBALL REGULAR SEASON (live) Tue 3:03PM- 5:03PM 120 0.1 226
5 ESPNU STUDIO (live) Sun 7:50PM- 8:03PM 13 0.1 206
6 COLLEGE BASKETBALL REGULAR SEASON (live) Sat 2:00PM- 4:10PM 130 0.1 181
7 COLLEGE BASKETBALL REGULAR SEASON (live) Tue 5:03PM- 7:00PM 117 0.1 175
8 COLLEGE FOOTBALL BOWL GAME Thu 6:00PM- 8:00PM 120 0.1 169
9 COLLEGE BASKETBALL REGULAR SEASON (live) Mon 9:03PM-11:02PM 119 0.1 169
10 HIGH SCHOOL FOOTBALL Thu 3:00PM- 4:00PM 60 0.1 163
11 ROAD TO THE BCS NATIONAL CHAMPIONSHIP Fri 2:00PM- 3:00PM 60 0.1 141
12 COLLEGE BASKETBALL REGULAR SEASON (live) Wed 6:00PM- 8:07PM 127 0.1 135
13 SPORTSCENTERU (live) Wed 3:33PM- 4:00PM 27 0.1 133
14 ROAD TO THE BCS NATIONAL CHAMPIONSHIP Fri 1:00PM- 2:00PM 60 0.1 131
15 COLLEGE FOOTBALL BOWL GAME Sat 7:30AM-10:00AM 150 0.1 129
16 COLLEGE BASKETBALL REGULAR SEASON (live) Tue 1:00PM- 2:50PM 110 0.1 128
17 HERD (live) Fri 10:00AM- 1:00PM 180 0.1 125
18 ESPN RECRUITING NATION Thu 1:00PM- 3:00PM 120 0.1 114
19 HERD (live) Tue 10:00AM- 1:00PM 180 0.1 110
20 ESPNU STUDIO (live) Tue 2:50PM- 3:03PM 13 0.1 109
21 HIGH SCHOOL FOOTBALL Fri 4:00PM- 7:00PM 180 0.1 108
22 CFB DAILY Sun 10:10PM-11:08PM 58 0.1 103
23 COLLEGE BASKETBALL REGULAR SEASON (live) Mon 7:00PM- 9:03PM 123 0.1 103
24 BIG 12 WEEKLY Thu 5:30PM- 6:00PM 30 0.1 99
24 ESPNU FILM ROOM Sat 10:00AM-11:00AM 60 0.1 99
26 HERD (live) Mon 10:00AM- 1:00PM 180 0.1 97
27 COLLEGE FOOTBALL BOWL GAME Sun 10:00AM-12:00PM 120 0.1 96
28 COLLEGE FOOTBALL WHIPAROUND (live) Wed 11:00AM-12:00PM 60 0.1 92
28 ESPN RECRUITING NATION Tue 7:00PM-10:00PM 180 0.1 92
30 COLLEGE BASKETBALL REGULAR SEASON (live) Sat 6:31PM- 8:09PM 98 0.1 88
30 COLLEGE BASKETBALL REGULAR SEASON (live) Thu 8:00PM-10:03PM 123 0.1 88
32 COLLEGE FOOTBALL BOWL GAME Sat 11:09PM- 1:00AM 111 0.1 86
33 HIGH SCHOOL BASKETBALL (live) Fri 7:00PM- 8:36PM 96 0.1 85
34 COLLEGE BASKETBALL REGULAR SEASON (live) Wed 8:07PM-10:00PM 113 0.1 80
34 E:60 Mon 11:02PM-12:00AM 58 0.1 80
36 HERD (live) Wed 10:00AM-11:00AM 60 0.0 79
37 HERD (live) Thu 10:00AM- 1:00PM 180 0.1 78
38 COLLEGE FOOTBALL LIVE Thu 5:00PM- 5:30PM 30 0.1 76
39 COLLEGE FOOTBALL BOWL GAME Fri 7:30AM-10:00AM 150 0.1 75
40 COLLEGE FOOTBALL BOWL GAME Sat 1:00AM- 3:00AM 120 0.0 74
41 ESPN RECRUITING NATION Wed 4:00PM- 6:00PM 120 0.0 73
42 WOMEN'S COLLEGE BASKETBALL REGULAR SEASON (live) Sun 3:00PM- 5:06PM 126 0.1 72
43 COLLEGE FOOTBALL BOWL GAME Thu 1:04AM- 3:00AM 116 0.0 71
44 COLLEGE GAMEDAY Fri 3:00PM- 4:00PM 60 0.1 69
45 ESPNU STUDIO (live) Sat 11:00AM- 2:00PM 180 0.0 67
46 ESPN RECRUITING NATION Mon 4:00PM- 7:00PM 180 0.0 63
47 CFB DAILY Sun 11:08PM-12:00AM 52 0.0 62
48 COLLEGE BASKETBALL REGULAR SEASON (live) Thu 10:03PM-12:07AM 124 0.0 57
48 ESPNU FILM ROOM Thu 4:00PM- 5:00PM 60 0.0 57
50 COLLEGE FOOTBALL BOWL GAME Tue 2:30AM- 5:00AM 150 0.1 55
50 COLLEGE FOOTBALL BOWL GAME Tue 12:00AM- 2:30AM 150 0.1 55
52 COLLEGE FOOTBALL BOWL GAME Tue 5:00AM- 6:00AM 60 0.0 49
53 COLLEGE BASKETBALL REGULAR SEASON (live) Sat 8:09PM-10:10PM 121 0.0 48
54 BCS COUNTDOWN Sun 12:00PM- 1:00PM 60 0.0 47
55 COLLEGE FOOTBALL BOWL GAME Sun 12:00AM- 2:00AM 120 0.0 46
55 ESPN RECRUITING NATION Fri 12:30AM- 3:00AM 150 0.0 46
57 ESPN RECRUITING NATION Fri 3:00AM- 5:00AM 120 0.0 45
58 BCS COUNTDOWN Sat 3:00AM- 4:00AM 60 0.0 44
58 BOWL PREVIEW SHOW Tue 9:30AM-10:00AM 30 0.0 44
60 COLLEGE FOOTBALL BOWL GAME Sat 4:00AM- 6:00AM 120 0.0 43
60 COLLEGE FOOTBALL BOWL GAME Sun 7:00AM- 9:00AM 120 0.0 43
62 COLLEGE FOOTBALL BOWL GAME Wed 6:00AM- 7:30AM 90 0.0 42
63 COLLEGE FOOTBALL BOWL GAME Wed 3:00AM- 5:00AM 120 0.0 41
