Navigation

TV Media Insights Headline Animator

ESPN, ESPN2, ESPNU and ESPNEWS ratings (March 3-9, 2014)


Viewership averages in
Prime Time (8 p.m. to 11 p.m.)/Total Day (6 a.m. to 5:59 a.m.)

This week: 1,443,000/672,000
Last week: 1,306,000/664,000
This week one year ago: 1,403,000/711,000


RANK PROGRAM DAY TIME DUR HH P2+(000)
1 NORTH CAROLINA/DUKE Sat 9:00PM-11:17PM 137 2.1 3498
2 INDIANA/MICHIGAN Sat 6:08PM- 8:17PM 129 1.3 2071
3 COLLEGE GAMEDAY-BASKETBALL (live) Sat 8:17PM- 9:00PM 43 1.3 1953
4 INDIANA/HOUSTON Fri 9:34PM-12:12AM 158 1.1 1784
5 SPORTSCENTER LATE (live) Sat 11:17PM-12:00AM 43 1.1 1675
6 NOTRE DAME/UNC Mon 7:00PM- 9:02PM 122 1.1 1610
7 ALABAMA/KENTUCKY Tue 9:04PM-11:00PM 116 0.9 1387
8 IOWA/MICHIGAN STATE Thu 9:18PM-11:14PM 116 1.0 1350
9 KANSAS ST/OKLAHOMA ST Mon 9:02PM-11:12PM 130 0.8 1326
10 OKLAHOMA STATE/IOWA STATE Sat 2:24PM- 4:35PM 131 0.8 1172
11 KANSAS/WEST VIRGINIA Sat 12:00PM- 2:24PM 144 0.8 1135
12 MEMPHIS/CHICAGO Fri 7:00PM- 9:34PM 154 0.7 1084
13 SPORTSCENTER 12AM (live) Fri 12:12AM- 1:00AM 48 0.7 1063
14 PARDON THE INTERRUPTION Mon 5:30PM- 6:00PM 30 0.8 1053
15 PARDON THE INTERRUPTION Tue 5:30PM- 6:00PM 30 0.7 1028
16 DALLAS/DENVER Wed 8:04PM-10:37PM 153 0.7 996
17 MICHIGAN/ILLINOIS Tue 7:00PM- 9:04PM 124 0.7 990
18 PARDON THE INTERRUPTION Thu 5:30PM- 6:00PM 30 0.7 972
19 SPORTSCENTER 12AM (live) Sat 12:00AM- 1:00AM 60 0.7 907
20 ATLANTA/PORTLAND Wed 10:37PM- 1:00AM 143 0.7 890
21 SPORTSCENTER WEEKEND-AM (live) Sun 10:00AM- 1:00PM 180 0.7 843
22 SPORTSCENTER LATE (live) Mon 11:12PM-12:00AM 48 0.5 811
23 MISSOURI/TENNESSEE Sat 4:35PM- 6:08PM 93 0.5 806
24 MEMPHIS/CINCINNATI Thu 7:00PM- 9:18PM 138 0.6 800
25 SPORTSCENTER LATE (live) Tue 11:00PM-12:00AM 60 0.5 785
26 SPORTSCENTER 1AM (live) Sat 1:00AM- 2:00AM 60 0.6 760
27 AROUND THE HORN Mon 5:00PM- 5:30PM 30 0.6 752
28 SPORTSCENTER WEEKEND-AM (live) Sat 10:00AM-11:00AM 60 0.5 746
29 PARDON THE INTERRUPTION Wed 5:30PM- 6:00PM 30 0.6 741
30 SPORTSCENTER 1AM (live) Fri 1:00AM- 2:00AM 60 0.5 732
31 SPORTSCENTER MORNING Sat 9:00AM-10:00AM 60 0.6 720
32 SPORTSCENTER MORNING Sat 8:00AM- 9:00AM 60 0.6 713
33 PARDON THE INTERRUPTION Fri 5:30PM- 6:00PM 30 0.5 712
34 SPORTS REPORTERS Sun 9:30AM-10:00AM 30 0.6 711
35 AROUND THE HORN Tue 5:00PM- 5:30PM 30 0.5 707
36 SPORTSCENTER LATE (live) Thu 11:14PM-12:00AM 46 0.5 700
37 COLLEGE GAMEDAY-BASKETBALL (live) Sat 11:00AM-12:00PM 60 0.6 670
37 SPORTSCENTER 12AM (live) Mon 12:00AM- 1:00AM 60 0.5 670
39 SPORTSCENTER MORNING (live) Fri 2:00AM- 3:00AM 60 0.5 662
40 SPORTSCENTER 12AM (live) Tue 12:00AM- 1:00AM 60 0.5 656
41 SPORTSCENTER EARLY (live) Mon 6:00PM- 7:00PM 60 0.5 655
42 OUTSIDE THE LINES-WEEKEND Sun 9:00AM- 9:30AM 30 0.5 650
43 SPORTSCENTER EARLY (live) Thu 6:00PM- 7:00PM 60 0.5 649
44 SPORTSCENTER EARLY (live) Tue 6:00PM- 7:00PM 60 0.5 636
45 AROUND THE HORN Thu 5:00PM- 5:30PM 30 0.5 626
46 SPORTSCENTER LATE Sun 12:31AM- 2:00AM 89 0.5 591
47 AROUND THE HORN Fri 5:00PM- 5:30PM 30 0.5 589
48 SPORTSCENTER LATE (live) Sun 11:03PM-12:31AM 88 0.5 587
49 FILLER Sat 2:00AM- 3:00AM 60 0.5 581
50 KENTUCKY/TENNESSEE Sun 3:30PM- 5:50PM 140 0.4 573
51 SPORTSCENTER 12AM (live) Thu 12:00AM- 1:00AM 60 0.4 568
52 SPORTSCENTER WEEKEND-AM (live) Sun 8:00AM- 9:00AM 60 0.5 551
53 SPORTSCENTER MORNING Sat 7:00AM- 8:00AM 60 0.4 550
54 SPORTSCENTER 1AM (live) Mon 1:00AM- 2:00AM 60 0.4 541
55 NBA PRE-GAME (live) Wed 7:30PM- 8:04PM 34 0.4 539
56 DUKE/NOTRE DAME Sun 7:00PM- 9:03PM 123 0.4 538
56 SPORTSCENTER MORNING (live) Sat 3:00AM- 4:00AM 60 0.5 538
58 SPORTSCENTER MORNING Sat 4:00AM- 5:00AM 60 0.4 535
59 IOWA/NEBRASKA Sun 1:00PM- 2:57PM 117 0.4 529
60 NFL LIVE (live) Mon 4:00PM- 5:00PM 60 0.4 523
61 OUTSIDE THE LINES - FIRST REPORT (live) Mon 3:00PM- 3:30PM 30 0.3 513
61 SPORTSCENTER EARLY (live) Wed 6:00PM- 7:30PM 90 0.4 513
63 SPORTSCENTER EARLY (live) Fri 6:00PM- 7:00PM 60 0.4 512
64 AROUND THE HORN Wed 5:00PM- 5:30PM 30 0.4 506
65 SPORTSCENTER MORNING (live) Thu 2:00AM- 3:00AM 60 0.3 497
66 SPORTSCENTER AM (live) Thu 9:00AM-10:00AM 60 0.4 496
67 NFL INSIDERS (live) Mon 3:30PM- 4:00PM 30 0.4 495
68 SPORTSCENTER MORNING Sat 5:00AM- 6:00AM 60 0.4 485
69 NFL LIVE (live) Tue 4:00PM- 5:00PM 60 0.4 483
69 SPORTSCENTER 1AM (live) Thu 1:00AM- 2:00AM 60 0.3 483
71 SPORTSCENTER 1AM (live) Wed 1:00AM- 2:00AM 60 0.4 480
72 SPORTSCENTER MORNING Sat 6:00AM- 7:00AM 60 0.4 478
72 USC/OREGON STATE Sun 9:03PM-11:03PM 120 0.3 478
74 INDIANA/HOUSTON Fri 3:00AM- 5:00AM 120 0.4 472
75 NFL LIVE (live) Thu 4:00PM- 5:00PM 60 0.3 466
76 SPORTSCENTER AM (live) Mon 2:00PM- 3:00PM 60 0.3 461
76 SPORTSCENTER MORNING Sun 7:00AM- 8:00AM 60 0.4 461
78 SPORTSCENTER AM (live) Wed 2:00PM- 3:00PM 60 0.3 451
79 SPORTSCENTER MORNING Tue 8:00AM- 9:00AM 60 0.3 435
80 SPORTSCENTER EARLY (live) Sun 5:50PM- 7:00PM 70 0.3 432
81 SPORTSCENTER MORNING Sun 6:00AM- 7:00AM 60 0.4 423
82 SPORTSCENTER MORNING Fri 7:00AM- 8:00AM 60 0.3 422
83 NFL LIVE (live) Wed 4:00PM- 5:00PM 60 0.3 418
84 SPORTSCENTER MORNING Fri 6:00AM- 7:00AM 60 0.3 416
85 NFL LIVE (live) Fri 4:00PM- 5:00PM 60 0.3 415
85 SPORTSCENTER MORNING Tue 7:00AM- 8:00AM 60 0.3 415
87 SPORTSCENTER AM (live) Mon 12:00PM- 1:00PM 60 0.3 414
88 SPORTSCENTER MORNING Thu 8:00AM- 9:00AM 60 0.3 408
89 SPORTSCENTER LATE Mon 6:00AM- 7:30AM 90 0.3 406
90 SPORTSCENTER AM (live) Wed 9:00AM-10:00AM 60 0.3 404
91 SPORTSCENTER MORNING Fri 5:00AM- 6:00AM 60 0.3 402
92 SPORTSCENTER AM (live) Mon 9:00AM-10:00AM 60 0.3 400
93 SPORTSCENTER MORNING Wed 8:00AM- 9:00AM 60 0.3 398
94 SPORTSCENTER AM (live) Tue 9:00AM-10:00AM 60 0.3 393
95 SPORTSCENTER MORNING (live) Wed 2:00AM- 3:00AM 60 0.3 392
96 SPORTSCENTER AM (live) Fri 12:00PM- 1:00PM 60 0.3 390
97 SPORTSCENTER MORNING (live) Mon 2:00AM- 3:00AM 60 0.3 387
98 OUTSIDE THE LINES - FIRST REPORT (live) Wed 3:00PM- 3:30PM 30 0.3 386
99 SPORTSCENTER MORNING Tue 6:00AM- 7:00AM 60 0.3 377
100 SPORTSCENTER 1AM (live) Tue 1:00AM- 2:00AM 60 0.3 374
101 SPORTSCENTER AM (live) Thu 10:00AM-11:00AM 60 0.3 370
102 SPORTSCENTER AM (live) Thu 2:01PM- 3:00PM 59 0.3 369
103 SPORTSCENTER AM (live) Wed 12:00PM- 1:00PM 60 0.3 367
104 SPORTSCENTER AM (live) Mon 1:00PM- 2:00PM 60 0.3 362
105 SPORTSCENTER AM (live) Wed 1:00PM- 2:00PM 60 0.3 359
106 SPORTSCENTER AM (live) Mon 10:00AM-11:00AM 60 0.3 353
107 SPORTSCENTER AM (live) Mon 11:00AM-12:00PM 60 0.3 348
107 SPORTSCENTER MORNING (live) Tue 2:00AM- 3:00AM 60 0.3 348
109 SPORTSCENTER AM (live) Wed 10:00AM-11:00AM 60 0.3 347
110 SPORTSCENTER MORNING Fri 8:00AM- 9:00AM 60 0.3 346
110 SPORTSCENTER MORNING Wed 6:00AM- 7:00AM 60 0.3 346
112 SPORTSCENTER AM (live) Fri 1:00PM- 2:00PM 60 0.3 345
112 SPORTSCENTER MORNING Wed 7:00AM- 8:00AM 60 0.3 345
114 SPORTSCENTER MORNING Thu 3:00AM- 4:00AM 60 0.3 344
115 SPORTSCENTER AM (live) Wed 11:00AM-12:00PM 60 0.3 339
116 SPORTSCENTER MORNING Thu 4:00AM- 5:00AM 60 0.3 333
117 SPORTSCENTER AM (live) Thu 1:00PM- 2:01PM 61 0.3 332
117 SPORTSCENTER LATE Mon 7:30AM- 9:00AM 90 0.3 332
119 SPORTSCENTER AM (live) Fri 10:01AM-11:00AM 59 0.2 328
119 SPORTSCENTER AM (live) Fri 11:00AM-12:00PM 60 0.2 328
119 SPORTSCENTER MORNING Mon 3:00AM- 4:00AM 60 0.2 328
122 SPORTSCENTER AM (live) Fri 9:00AM-10:01AM 61 0.3 326
123 NFL INSIDERS (live) Wed 3:30PM- 4:00PM 30 0.3 323
124 SPORTSCENTER MORNING Thu 6:00AM- 7:00AM 60 0.3 321
125 SPORTSCENTER MORNING Mon 4:00AM- 5:00AM 60 0.2 316
125 SPORTSCENTER MORNING Tue 5:00AM- 6:00AM 60 0.2 316
127 SPORTSCENTER AM (live) Thu 11:00AM-12:00PM 60 0.2 313
127 SPORTSCENTER MORNING Tue 4:00AM- 5:00AM 60 0.2 313
129 OUTSIDE THE LINES - FIRST REPORT (live) Fri 3:00PM- 3:30PM 30 0.2 311
129 SPORTSCENTER MORNING Thu 5:00AM- 6:00AM 60 0.3 311
131 SPORTSCENTER MORNING Tue 3:00AM- 4:00AM 60 0.2 310
132 SPORTSCENTER AM (live) Tue 12:00PM- 1:00PM 60 0.3 305
133 SPORTSCENTER MORNING Mon 5:00AM- 6:00AM 60 0.2 297
134 SPORTSCENTER AM (live) Thu 12:00PM- 1:00PM 60 0.2 296
135 SPORTSCENTER AM (live) Fri 2:00PM- 3:00PM 60 0.2 295
136 SPORTSCENTER AM (live) Tue 10:00AM-11:00AM 60 0.3 294
137 SPORTSCENTER MORNING Thu 7:00AM- 8:00AM 60 0.2 289
138 SPORTSCENTER AM (live) Tue 11:00AM-12:00PM 60 0.2 285
139 NFL INSIDERS (live) Thu 3:30PM- 4:00PM 30 0.2 282
140 OUTSIDE THE LINES - FIRST REPORT (live) Thu 3:00PM- 3:30PM 30 0.2 278
141 COLLEGE BASKETBALL SCOREBOARD (live) Sun 2:57PM- 3:30PM 33 0.2 275
142 ATLANTA/PORTLAND Wed 3:00AM- 5:00AM 120 0.2 272
143 SPORTSCENTER MORNING Wed 5:00AM- 6:00AM 60 0.2 270
144 SPORTSCENTER AM (live) Tue 1:00PM- 2:00PM 60 0.2 263
145 NFL INSIDERS (live) Fri 3:30PM- 4:00PM 30 0.2 252
146 NFL INSIDERS (live) Tue 3:30PM- 4:00PM 30 0.2 224
147 OUTSIDE THE LINES - FIRST REPORT (live) Tue 3:00PM- 3:30PM 30 0.2 214
148 SPORTSCENTER AM (live) Tue 2:00PM- 3:00PM 60 0.2 191


ESPN2

Viewership averages in
Prime Time (8 p.m. to 11 p.m.)/Total Day (6 a.m. to 5:59 a.m.)

This week: 365,000/232,000
Last week: 342,000/201,000
This week one year ago: 457,000/273,000

RANK PROGRAM DAY TIME DUR HH P2+(000)
1 NASCAR NATIONWIDE SERIES (live) Sat 4:15PM- 7:00PM 165 1.3 2008
2 DUKE/WAKE FOREST Wed 7:00PM- 9:06PM 126 0.6 804
3 NATIONWIDE SERIES COUNTDOWN (live) Sat 4:00PM- 4:15PM 15 0.5 672
4 CONNECTICUT/LOUISVILLE Mon 7:00PM- 9:00PM 120 0.4 603
5 BOXING SERIES (live) Fri 9:06PM-11:04PM 118 0.3 398
6 POKER Sun 8:00PM- 9:00PM 60 0.2 383
7 POKER Sun 9:00PM-10:00PM 60 0.2 358
8 EASTERN KENTUCKY/BELMONT Sat 7:00PM- 9:16PM 136 0.2 354
9 POKER Sun 10:00PM-11:00PM 60 0.2 348
10 SANTA CLARA/GONZGA Sat 9:16PM-11:21PM 125 0.2 347
11 IOWA ST/BAYLOR Tue 7:00PM- 8:53PM 113 0.2 338
12 NBA COAST TO COAST (live) Tue 8:53PM-11:00PM 127 0.2 334
13 COLLEGE BASKETBALL LIVE (live) Sat 11:21PM-11:41PM 20 0.2 333
14 FIRST TAKE (live) Mon 10:00AM-12:00PM 120 0.3 332
15 POKER Sun 7:00PM- 8:00PM 60 0.2 328
16 FIRST TAKE (live) Tue 10:00AM-12:00PM 120 0.2 325
17 COLORADO/STANFORD Wed 9:06PM-11:13PM 127 0.2 324
18 UKRAINE/USA Wed 1:30PM- 3:57PM 147 0.2 311
19 FIRST TAKE (live) Fri 10:00AM-12:00PM 120 0.3 305
20 HIGHLY QUESTIONABLE Mon 4:00PM- 4:30PM 30 0.2 304
21 FIRST TAKE (live) Wed 10:00AM-12:00PM 120 0.2 299
22 SPORTSCENTER LATE (live) Wed 11:13PM-12:00AM 47 0.2 295
23 CROSSFIT GAMES Sun 6:30PM- 7:00PM 30 0.2 284
23 SPAIN/ITALY Wed 3:57PM- 6:00PM 123 0.2 284
25 FIRST TAKE (live) Thu 10:00AM-12:00PM 120 0.2 282
25 NUMBERS NEVER LIE (live) Mon 12:00PM- 1:00PM 60 0.2 282
27 NUMBERS NEVER LIE (live) Thu 12:00PM- 1:00PM 60 0.2 275
28 SMU/MEMPHIS Sat 12:00PM- 2:07PM 127 0.2 253
28 SPORTSNATION (live) Mon 3:00PM- 4:00PM 60 0.2 253
30 HIGHLY QUESTIONABLE Tue 4:00PM- 4:30PM 30 0.2 245
31 NUMBERS NEVER LIE (live) Wed 12:00PM- 1:00PM 60 0.2 244
32 CROSSFIT GAMES Sun 6:00PM- 6:30PM 30 0.2 240
33 LSU/VANDERBILT Thu 7:00PM- 9:03PM 123 0.2 238
34 SPORTSCENTER LATE (live) Fri 11:04PM-12:00AM 56 0.2 236
35 NUMBERS NEVER LIE (live) Tue 12:00PM- 1:00PM 60 0.2 233
35 OUTSIDE THE LINES-WEEKEND Sun 10:00AM-10:30AM 30 0.2 233
35 SPORTS REPORTERS Sun 10:30AM-11:00AM 30 0.1 233
38 CROSSFIT GAMES Sun 5:30PM- 6:00PM 30 0.2 232
39 PARDON THE INTERRUPTION Tue 6:30PM- 7:00PM 30 0.2 231
40 NUMBERS NEVER LIE (live) Fri 12:00PM- 1:00PM 60 0.2 230
41 FIRST TAKE Mon 1:00PM- 3:00PM 120 0.2 222
42 PARDON THE INTERRUPTION Wed 6:30PM- 7:00PM 30 0.2 221
43 PARDON THE INTERRUPTION Mon 6:30PM- 7:00PM 30 0.2 220
43 VIRGINIA TECH/GEORGIA TECH Sat 2:07PM- 4:00PM 113 0.2 220
45 CROSSFIT GAMES Sun 5:00PM- 5:30PM 30 0.2 219
45 HIGHLY QUESTIONABLE Fri 4:00PM- 4:30PM 30 0.2 219
45 KENT ST/AKRON Fri 7:00PM- 9:06PM 126 0.2 219
45 SPORTSCENTER WEEKEND-AM Sun 9:00AM-10:00AM 60 0.2 219
49 POKER Sun 11:00PM-12:00AM 60 0.2 216
49 UCLA/WASHINGTON Thu 9:03PM-11:01PM 118 0.1 216
51 FIRST TAKE Fri 1:00PM- 3:00PM 120 0.2 215
52 PARDON THE INTERRUPTION Fri 6:30PM- 7:00PM 30 0.2 211
53 HIGHLY QUESTIONABLE Tue 4:30PM- 5:00PM 30 0.2 209
54 OLBERMANN Wed 12:00AM-12:30AM 30 0.2 205
55 CROSSFIT GAMES Sun 4:31PM- 5:00PM 29 0.1 191
55 HIGHLY QUESTIONABLE Mon 4:30PM- 5:00PM 30 0.1 191
57 MIKE & MIKE IN THE MORNING (live) Tue 6:00AM-10:00AM 240 0.2 190
57 SPORTSNATION (live) Fri 3:00PM- 4:00PM 60 0.1 190
59 FIRST TAKE Wed 1:00PM- 1:30PM 30 0.2 187
59 OLBERMANN Fri 12:00AM-12:30AM 30 0.1 187
59 PARDON THE INTERRUPTION Thu 6:30PM- 7:00PM 30 0.2 187
62 MIKE & MIKE IN THE MORNING (live) Wed 6:00AM-10:00AM 240 0.2 186
63 SPORTSCENTER WEEKEND-AM (live) Sat 11:00AM-12:00PM 60 0.2 184
63 TENNIS: (live) Mon 9:00PM-11:00PM 120 0.1 184
65 FIRST TAKE Tue 1:00PM- 3:00PM 120 0.1 179
66 SPORTSNATION (live) Thu 3:00PM- 4:00PM 60 0.1 173
67 MERCER/FLORIDA GULF COAST Sun 2:41PM- 4:31PM 110 0.1 172
68 MIKE & MIKE IN THE MORNING (live) Thu 6:00AM-10:00AM 240 0.1 167
69 HIGHLY QUESTIONABLE Thu 4:00PM- 4:30PM 30 0.2 166
70 MIKE & MIKE IN THE MORNING (live) Fri 6:00AM-10:00AM 240 0.1 165
71 MIKE & MIKE IN THE MORNING (live) Mon 6:00AM-10:00AM 240 0.1 164
72 PEPPERDINE/ST. MARY'S Sat 11:41PM- 1:49AM 128 0.1 163
73 ESPN FC (live) Wed 6:00PM- 6:30PM 30 0.1 162
74 AROUND THE HORN Fri 6:00PM- 6:30PM 30 0.1 161
74 OLBERMANN Wed 12:30AM- 1:00AM 30 0.1 161
76 AROUND THE HORN Thu 6:00PM- 6:30PM 30 0.1 158
77 OLBERMANN Fri 12:30AM- 1:00AM 30 0.1 155
78 COLLEGE BASKETBALL SCOREBOARD (live) Sun 2:13PM- 2:41PM 28 0.1 154
79 FIRST TAKE Thu 1:00PM- 3:00PM 120 0.1 150
79 NFL INSIDERS Mon 5:00PM- 5:30PM 30 0.1 150
81 COLLEGE SLAM DUNK & 3PT CHMP Sat 7:00AM- 9:00AM 120 0.1 148
81 HIGHLY QUESTIONABLE Fri 4:30PM- 5:00PM 30 0.1 148
81 MEMPHIS/CHICAGO Fri 4:00AM- 6:00AM 120 0.1 148
81 NBA TONIGHT (live) Fri 1:00AM- 1:30AM 30 0.1 148
85 OLBERMANN Sat 6:00AM- 6:30AM 30 0.1 145
86 OLBERMANN (live) Thu 11:01PM-11:30PM 29 0.1 143
86 SPORTSCENTER MORNING Fri 3:00AM- 4:00AM 60 0.1 143
88 SPORTSNATION (live) Tue 3:00PM- 4:00PM 60 0.1 142
89 NBA TONIGHT (live) Wed 1:00AM- 1:30AM 30 0.1 141
89 OLBERMANN Tue 12:00AM- 1:00AM 60 0.1 141
89 WINTHROP/COASTAL CAROLINA Sun 12:00PM- 2:13PM 133 0.1 141
92 OLBERMANN Sat 6:30AM- 7:00AM 30 0.1 135
93 NFL LIVE Fri 1:30AM- 2:30AM 60 0.1 132
94 HIGHLY QUESTIONABLE Thu 4:30PM- 5:00PM 30 0.1 129
95 NBA TONIGHT (live) Tue 1:00AM- 1:30AM 30 0.1 124
95 OLBERMANN (live) Tue 11:00PM-12:00AM 60 0.1 124
97 NBA TONIGHT (live) Mon 1:00AM- 1:30AM 30 0.1 122
97 NFL LIVE Sat 10:00AM-11:00AM 60 0.1 122
99 OLBERMANN Mon 12:00AM- 1:00AM 60 0.1 120
100 SPORTSCENTER FEATURED Sun 11:00AM-12:00PM 60 0.1 118
101 ESPN FC Tue 5:00PM- 6:00PM 60 0.1 116
102 AROUND THE HORN Tue 6:00PM- 6:30PM 30 0.1 113
103 SPORTSCENTER FEATURED Sat 9:00AM-10:00AM 60 0.1 109
104 NFL INSIDERS Fri 5:00PM- 5:30PM 30 0.1 107
105 NFL INSIDERS Thu 5:00PM- 5:30PM 30 0.1 100
105 OLBERMANN Thu 11:30PM-12:00AM 30 0.1 100
107 COLLEGE BASKETBALL LIVE (live) Sat 1:49AM- 2:25AM 36 0.1 99
107 ESPN FC Fri 5:30PM- 6:00PM 30 0.1 99
109 OLBERMANN (live) Mon 11:00PM-12:00AM 60 0.1 97
110 NBA TONIGHT Fri 2:30AM- 3:00AM 30 0.1 96
111 FILLER PROGRAMMING Sat 2:00AM- 3:00AM 60 0.1 88
112 AROUND THE HORN Mon 6:00PM- 6:30PM 30 0.1 84
112 NFL LIVE Tue 4:00AM- 5:00AM 60 0.1 84
114 ESPN FC Sun 12:00AM- 1:00AM 60 0.1 81
115 NFL LIVE Thu 4:00AM- 5:00AM 60 0.1 79
116 BASSMASTER CLASSIC Sun 7:00AM- 9:00AM 120 0.1 78
117 ESPN FC Thu 5:30PM- 6:00PM 30 0.1 77
117 NFL LIVE Tue 2:30AM- 3:30AM 60 0.1 77
119 COLLEGE BASKETBALL LIVE (live) Tue 1:30AM- 2:00AM 30 0.1 76
119 NASCAR NATIONWIDE SERIES Sat 3:25AM- 5:00AM 95 0.1 76
121 NASCAR NOW Tue 2:00AM- 2:30AM 30 0.1 75
121 NBA TONIGHT Tue 3:30AM- 4:00AM 30 0.1 75
123 OLBERMANN Tue 5:00AM- 6:00AM 60 0.1 70
124 SPORTSCENTER MORNING Wed 3:00AM- 4:00AM 60 0.1 67
125 OLBERMANN Thu 12:00AM-12:30AM 30 0.0 60
126 OLBERMANN Thu 12:30AM- 1:00AM 30 0.0 58
127 OLBERMANN Thu 5:30AM- 6:00AM 30 0.0 57
128 COLLEGE BASKETBALL LIVE (live) Thu 1:00AM- 1:30AM 30 0.0 56
129 ESPN FC Mon 5:30PM- 6:00PM 30 0.0 54
130 COLLEGE BASKETBALL LIVE (live) Mon 1:30AM- 2:00AM 30 0.1 52
131 NASCAR NOW Wed 2:00AM- 2:30AM 30 0.1 50
132 BASSMASTER CLASSIC Sun 6:00AM- 7:00AM 60 0.0 47
133 NFL LIVE Thu 1:30AM- 2:30AM 60 0.0 46
133 SPORTSCENTER FEATURED Sun 1:00AM- 2:00AM 60 0.0 46
135 DALLAS/DENVER Wed 4:00AM- 6:00AM 120 0.1 45
135 NBA TONIGHT Mon 3:30AM- 4:00AM 30 0.1 45
137 COLLEGE BASKETBALL LIVE (live) Wed 1:30AM- 2:00AM 30 0.1 44
138 NBA TONIGHT Wed 2:30AM- 3:00AM 30 0.1 40
139 NASCAR NOW Thu 2:30AM- 3:00AM 30 0.0 37
140 NFL LIVE Mon 2:30AM- 3:30AM 60 0.0 36
140 OLBERMANN Mon 5:00AM- 6:00AM 60 0.0 36
142 NFL LIVE Mon 4:00AM- 5:00AM 60 0.0 34
143 OLBERMANN Thu 5:00AM- 5:30AM 30 0.0 33
144 BASSMASTER CLASSIC Sat 5:00AM- 6:00AM 60 0.0 28
145 NASCAR NOW Mon 2:00AM- 2:30AM 30 0.0 26
146 SPORTSNATION Thu 3:00AM- 4:00AM 60 0.0 23



Viewership averages in
Prime Time (8 p.m. to 11 p.m.)/Total Day (6 a.m. to 5:59 a.m.)

This week: 151,000/65,000
Last week: 151,000/56,000
This week one year ago: 161,000/60,000

RANK PROGRAM DAY TIME DUR HH P2+(000)
1 WEST VIRGINIA/OKLAHOMA Wed 9:03PM-11:03PM 120 0.2 328
2 FLORIDA/SOUTH CAROLINA Tue 7:00PM- 9:03PM 123 0.2 327
3 NC STATE/PITTSBURGH Mon 9:22PM-11:03PM 101 0.2 247
4 NORTH CAROLINA/DUKE Sat 7:28PM- 9:38PM 130 0.1 234
5 BOSTON COLLEGE/NC STATE Sun 6:00PM- 8:13PM 133 0.1 222
6 COLLEGE BASKETBALL LIVE (live) Sat 6:59PM- 7:28PM 29 0.1 173
7 RUTGERS/CONNECTICUT Wed 7:00PM- 9:03PM 123 0.1 170
8 COLLEGE BASKETBALL LIVE (live) Sun 2:43PM- 3:06PM 23 0.1 169
9 NC STATE/NOTRE DAME Sat 5:00PM- 6:59PM 119 0.1 154
10 COLLEGE BASKETBALL LIVE (live) Sat 4:29PM- 5:00PM 31 0.1 152
11 USF/LOUISVILLE Sun 3:06PM- 5:01PM 115 0.1 150
12 ESPN ORIGINAL DOCUMENTARY Sun 8:43PM-10:13PM 90 0.1 147
13 RUTGERS/CONNECTICUT Sun 1:03PM- 2:43PM 100 0.1 146
13 TEXAS A&M/TENNESSEE Sat 2:34PM- 4:29PM 115 0.1 146
15 COLLEGE GAMEDAY-BASKETBALL (live) Sat 10:00AM-11:00AM 60 0.1 123
16 ESPNU ALL ACCESS Sun 8:13PM- 8:43PM 30 0.1 121
17 MILWAUKEE/GREEN BAY Sat 9:38PM-11:58PM 140 0.1 118
18 UTAH/CALIFORNIA Wed 11:03PM- 1:25AM 142 0.1 117
19 COLLEGE BASKETBALL LIVE (live) Sat 2:03PM- 2:34PM 31 0.1 102
20 FLORIDA ST/BOSTON COLLEGE Tue 9:03PM-11:06PM 123 0.1 101
21 PENN STATE/NORTHWESTERN Thu 7:00PM- 8:53PM 113 0.1 93
22 MOREHEAD ST/BELMONT Fri 7:37PM- 9:43PM 126 0.1 84
23 COLLEGE BASKETBALL WHIPAROUND (live) Thu 6:30PM- 7:00PM 30 0.1 83
24 EASTERN KENTUCKY/MURRAY ST Fri 10:11PM-12:25AM 134 0.1 82
25 ESPN ORIGINAL DOCUMENTARY Thu 5:00PM- 6:30PM 90 0.1 81
26 COLLEGE BASKETBALL WHIPAROUND (live) Wed 6:30PM- 7:00PM 30 0.0 79
26 ESPN ORIGINAL DOCUMENTARY Mon 11:03PM- 1:00AM 117 0.1 79
28 FINAL VERDICT (live) Tue 6:30PM- 7:00PM 30 0.0 77
29 COLLEGE BASKETBALL LIVE Wed 5:30AM- 6:00AM 30 0.0 74
29 HERD (live) Mon 10:00AM- 1:00PM 180 0.1 74
31 COLLEGE BASKETBALL LIVE (live) Fri 9:43PM-10:11PM 28 0.1 71
31 ESPN ORIGINAL DOCUMENTARY Sat 11:00AM-12:00PM 60 0.1 71
33 COLLEGE BASKETBALL LIVE (live) Tue 11:06PM-11:36PM 30 0.0 68
33 E:60 Mon 6:30PM- 7:00PM 30 0.0 68
35 ESPNU STUDIO (live) Sun 12:47PM- 1:03PM 16 0.1 67
36 KENTUCKY/SOUTH CAROLINA Sat 12:00PM- 2:03PM 123 0.0 66
37 E:60 Mon 1:00AM- 2:00AM 60 0.1 65
38 FORDHAM/DAYTON Sun 11:00AM-12:47PM 107 0.0 64
